North American Class Rankings - All Ages - 2023 Week 12      

   Rank  Thoroughbred            Foaled      ExitRace     Sex    Rating

   1     Flightline               2018       11/05/22     MALE   131.82
   2     Modern Games (IRE)       2019       11/05/22     MALE   124.15
   3     In Italian (GB)          2018       11/05/22     FEMALE 120.94
   4     Order of Australia (IRE) 2017       11/05/22     MALE   119.06
   5     Cody's Wish              2018       11/05/22     MALE   118.87
   6     Broome (IRE)             2016       11/05/22     MALE   118.87
   7     Nations Pride (IRE)      2019       11/05/22     MALE   118.74
   8     Goodnight Olive          2018       11/05/22     FEMALE 118.35
   9     War Like Goddess         2017       11/05/22     FEMALE 118.12
   10    Spooky Channel           2015       01/28/23     MALE   117.92
   11    West Will Power          2017       02/18/23     MALE   117.37
   12    Life Is Good             2018       11/05/22     MALE   116.66
   13    Country Grammer          2017       12/26/22     MALE   116.52
   14    Malathaat                2018       11/05/22     FEMALE 115.69
   15    Taiba                    2019       12/26/22     MALE   115.58
   16    Frank's Rockette         2017       03/11/23     FEMALE 115.56
   17    Nest                     2019       11/05/22     FEMALE 115.51
   18    Olympiad                 2018       11/05/22     MALE   115.48
   19    Regal Glory              2016       12/04/22     FEMALE 115.38
   20    Stone Age (IRE)          2019       11/05/22     MALE   115.25
   21    Defunded                 2018       03/04/23     MALE   115.10
   22    Shantisara (IRE)         2018       03/11/23     FEMALE 114.73
   23    Jackie's Warrior         2018       11/05/22     MALE   114.73
   24    Ivar (BRZ)               2016       01/28/23     MALE   114.50
   25    Endorsed                 2016       03/04/23     MALE   114.38
   26    Hong Kong Harry (IRE)    2017       03/04/23     MALE   114.25
   27    Blue Stripe (ARG)        2017       11/05/22     FEMALE 114.21
   28    Two Emmys                2016       02/18/23     MALE   114.11
   29    Slow Down Andy           2019       11/05/22     MALE   114.05
   30    Atone                    2017       01/28/23     MALE   113.97
   31    Annapolis                2019       11/05/22     MALE   113.93
   32    Stilleto Boy             2018       03/04/23     MALE   113.76
   33    Nothing Better           2017       12/24/22     MALE   113.60
   34    Elite Power              2018       11/05/22     MALE   113.56
   35    Cave Rock                2020       11/04/22     MALE   113.44
   36    Forte                    2020       03/04/23     MALE   113.38
   37    Beyond Brilliant         2018       11/26/22     MALE   113.08
   38    Hot Rod Charlie          2018       11/05/22     MALE   112.85
   39    Proxy                    2018       03/04/23     MALE   112.85
   40    Echo Zulu                2019       11/05/22     FEMALE 112.79
   41    Value Engineering        2016       03/04/23     MALE   112.78
   42    Last Samurai             2018       02/18/23     MALE   112.56
   43    Caravel                  2017       11/05/22     FEMALE 112.51
   44    Gunite                   2019       01/28/23     MALE   112.50
   45    Arrest Me Red            2018       11/05/22     MALE   112.46
   46    Wicked Halo              2019       11/05/22     FEMALE 112.41
   47    Golden Pal               2018       11/05/22     MALE   112.36
   48    Queen Goddess            2018       01/28/23     FEMALE 112.34
   49    Campanelle (IRE)         2018       11/05/22     FEMALE 112.24
   50    Casa Creed               2016       11/05/22     MALE   112.17
   51    Cyberknife               2019       01/28/23     MALE   112.11
   52    Mira Mission             2018       10/14/22     MALE   111.92
   53    Charge It                2019       03/04/23     MALE   111.71
   54    Technical Analysis (IRE) 2018       10/08/22     FEMALE 111.63
   55    Sibelius                 2018       02/11/23     MALE   111.61
   56    Santin                   2018       11/26/22     MALE   111.59
   57    Up to the Mark           2019       03/04/23     MALE   111.54
   58    Bye Bye Melvin           2017       11/05/22     MALE   111.40
   59    Marwad (GB)              2019       03/04/23     MALE   111.35
   60    Noah And The Ark (IRE)   2014       10/15/22     MALE   111.33
   61    Going Global (IRE)       2018       10/29/22     FEMALE 111.00
   62    Emmanuel                 2019       03/04/23     MALE   110.73
   63    Big Everest (GB)         2018       11/13/22     MALE   110.66
   64    Shirl's Speight          2017       11/05/22     MALE   110.60
   65    Gold Phoenix (IRE)       2018       03/04/23     MALE   110.46
   66    Souper Sensational       2018       09/17/22     FEMALE 110.40
   67    Buy Land and See         2017       10/18/22     MALE   110.40
   68    Lady Speightspeare       2018       01/28/23     FEMALE 110.11
   69    Mind Control             2016       12/03/22     MALE   109.90
   70    Red Knight               2014       01/28/23     MALE   109.89
   71    Masen (GB)               2018       10/08/22     MALE   109.88
   72    Clairiere                2018       03/11/23     FEMALE 109.86
   73    Repo Rocks               2018       02/25/23     MALE   109.86
   74    Law Professor            2018       02/18/23     MALE   109.85
   75    Our Flash Drive          2018       11/12/22     FEMALE 109.84
   76    Street Ready             2017       12/31/22     MALE   109.80
   77    Baby Yoda                2018       10/29/22     MALE   109.67
   78    Milliken                 2018       03/12/23     MALE   109.66
   79    Express Train            2017       10/01/22     MALE   109.61
   80    Skyro                    2018       01/28/23     MALE   109.56
   81    Master Piece (CHI)       2016       03/04/23     MALE   109.53
   82    Skippylongstocking       2019       03/11/23     MALE   109.51
   83    Fev Rover (IRE)          2018       10/08/22     FEMALE 109.50
   84    Secret Oath              2019       03/11/23     FEMALE 109.45
   85    Moira                    2019       11/05/22     FEMALE 109.44
   86    Colonel Liam             2017       12/31/22     MALE   109.41
   87    Princess Grace           2017       10/08/22     FEMALE 109.40
   88    Strobe                   2019       01/27/23     MALE   109.36
   89    Artemus Citylimits       2017       11/05/22     MALE   109.34
   90    Winfromwithin            2018       02/04/23     MALE   109.25
   91    Next                     2018       11/04/22     MALE   109.19
   92    Scarlet Fusion           2018       01/28/23     MALE   109.11
   93    Lane Way                 2017       01/29/23     MALE   109.04
   94    Art Collector            2017       01/28/23     MALE   109.01
   95    Mr. Wireless             2018       02/18/23     MALE   108.90
   96    Beatbox                  2018       02/18/23     MALE   108.87
   97    Edge to Edge             2018       02/17/23     MALE   108.82
   98    Higher Truth (IRE)       2018       03/04/23     FEMALE 108.82
   99    Flirting Bridge (IRE)    2018       10/08/22     FEMALE 108.76
   100   Epicenter                2019       11/05/22     MALE   108.58
   101   Zandon                   2019       12/03/22     MALE   108.48
   102   Air Force Red            2018       03/04/23     MALE   108.41
   103   Bakers Bay               2016       02/17/23     MALE   108.32
   104   Gufo                     2017       10/08/22     MALE   108.27
   105   Isolate                  2018       09/17/22     MALE   108.22
   106   Who's the Star           2018       12/04/22     MALE   108.16
   107   The Chosen Vron          2018       02/20/23     MALE   108.15
   108   Scotish Star (ARG)       2017       03/11/23     FEMALE 108.10
   109   Dr B                     2018       12/03/22     FEMALE 108.07
   110   Malibu Star              2017       03/07/23     MALE   108.07
   111   Fulsome                  2018       11/25/22     MALE   108.06
   112   Highest Honors           2016       03/04/23     MALE   107.95
   113   Dalika (GER)             2016       01/28/23     FEMALE 107.93
   114   Rich Strike              2019       11/25/22     MALE   107.91
   115   Dancing Buck             2018       11/25/22     MALE   107.86
   116   Kimari                   2017       11/05/22     FEMALE 107.79
   117   Dean Delivers            2019       03/04/23     MALE   107.73
   118   Ocean Atlantique         2017       02/18/23     MALE   107.70
   119   Havnameltdown            2020       01/29/23     MALE   107.62
   120   American Theorem         2017       11/05/22     MALE   107.60
   121   Du Jour                  2018       03/04/23     MALE   107.50
   122   Song for Someone (GER)   2015       11/05/22     MALE   107.39
   123   Fort Washington          2019       03/04/23     MALE   107.26
   124   Bal Harbour              2015       12/17/22     MALE   107.21
   125   Set Piece (GB)           2016       11/26/22     MALE   107.20
   126   Dr Ardito                2018       02/20/23     MALE   107.20
   127   Miracle                  2020       02/18/23     FEMALE 107.19
   128   Chez Pierre (FR)         2018       02/04/23     MALE   107.19
   129   Oeuvre                   2019       02/21/23     FEMALE 107.14
   130   Virginia Joy (GER)       2017       03/04/23     FEMALE 107.04
   131   Surprisingly             2019       03/11/23     FEMALE 107.02
   132   Candy Overload           2018       03/11/23     MALE   107.02
   133   Bell's the One           2016       09/17/22     FEMALE 106.97
   134   Verstappen               2019       02/04/23     MALE   106.92
   135   Hopper                   2019       03/04/23     MALE   106.91
   136   Rising Empire            2018       02/12/23     MALE   106.89
   137   Payne                    2015       03/09/23     MALE   106.85
   138   Classic Causeway         2019       10/29/22     MALE   106.80
   139   Wakanaka (IRE)           2018       01/28/23     FEMALE 106.79
   140   Chi Town Lady            2019       11/05/22     FEMALE 106.61
   141   Cathkin Peak (IRE)       2018       10/01/22     MALE   106.60
   142   Happy Saver              2017       11/05/22     MALE   106.58
   143   Night Time               2017       03/11/23     MALE   106.52
   144   Evvie Jets               2018       11/20/22     FEMALE 106.44
   145   Star Devine (IRE)        2018       11/27/22     FEMALE 106.36
   146   Today's Flavor           2018       02/18/23     MALE   106.34
   147   Exaulted                 2017       02/05/23     MALE   106.34
   148   Speaking Scout           2019       01/28/23     MALE   106.33
   149   Lady Rocket              2017       11/05/22     FEMALE 106.32
   150   Injunction               2018       11/25/22     MALE   106.32
   151   Lucky Score              2018       11/27/22     MALE   106.31
   152   Bound for Nowhere        2014       10/08/22     MALE   106.27
   153   Ce Ce                    2016       11/05/22     FEMALE 106.26
   154   Thin White Duke          2018       11/25/22     MALE   106.25
   155   Candy Man Rocket         2018       02/25/23     MALE   106.23
   156   Runninsonofagun          2019       03/04/23     MALE   106.18
   157   Uncle Ernie              2018       02/25/23     MALE   106.11
   158   Run Classic              2018       02/18/23     MALE   106.07
   159   Stolen Holiday           2017       12/31/22     FEMALE 106.05
   160   Played Hard              2018       11/24/22     FEMALE 106.03
   161   Edgeway                  2017       11/05/22     FEMALE 105.99
   162   Adventuring              2018       01/28/23     FEMALE 105.99
   163   Interstatedaydream       2019       03/11/23     FEMALE 105.98
   164   National Treasure        2020       01/08/23     MALE   105.93
   165   Gentle Soul              2017       02/18/23     MALE   105.92
   166   Zabracadabra             2017       02/12/23     MALE   105.89
   167   Eastern Bay              2014       03/04/23     MALE   105.82
   168   Wicked Fast              2019       03/04/23     MALE   105.81
   169   Hamwood Flier (IRE)      2018       12/04/22     FEMALE 105.78
   170   Spirit of Makena         2018       03/11/23     MALE   105.75
   171   Idiomatic                2019       02/16/23     FEMALE 105.69
   172   Search Results           2018       11/05/22     FEMALE 105.63
   173   Comedy Town              2018       09/24/22     MALE   105.58
   174   Cellist                  2018       12/17/22     MALE   105.51
   175   Pioneer of Medina        2019       02/18/23     MALE   105.49
   176   Smooth Like Strait       2017       03/11/23     MALE   105.49
   177   Transient (GB)           2018       03/04/23     FEMALE 105.47
   178   War Bomber (IRE)         2018       11/26/22     MALE   105.45
   179   Grand Sonata             2019       12/26/22     MALE   105.44
   180   Love the Nest            2019       10/29/22     MALE   105.42
   181   Earls Rock (IRE)         2018       02/04/23     MALE   105.34
   182   Runnin' Ray              2016       01/14/23     MALE   105.29
   183   Disco Ebo                2019       03/07/23     FEMALE 105.29
   184   Awesome Strong           2020       10/01/22     MALE   105.26
   185   Twisted Ride             2019       03/07/23     MALE   105.26
   186   White Abarrio            2019       03/04/23     MALE   105.25
   187   Dicey Mo Chara (GB)      2018       02/05/23     MALE   105.24
   188   Miss Dracarys            2018       11/20/22     FEMALE 105.21
   189   Forza Di Oro             2017       01/21/23     MALE   105.19
   190   Angaston                 2015       02/18/23     MALE   105.17
   191   Nobody Listens           2018       03/11/23     MALE   105.16
   192   Heart Rhythm             2018       03/09/23     MALE   105.14
   193   Motorious (GB)           2018       03/05/23     MALE   105.11
   194   Macadamia (BRZ)          2018       03/04/23     FEMALE 105.11
   195   We the People            2019       09/24/22     MALE   105.08
   196   City Man                 2017       01/28/23     MALE   105.07
   197   Dakota Gold              2019       03/04/23     MALE   105.06
   198   Skims (GB)               2019       12/26/22     FEMALE 105.06
   199   Andi'amu (FR)            2010       10/22/22     MALE   105.04
   200   Sheriff Bianco           2018       02/18/23     MALE   105.02
   201   Speak of the Devil (FR)  2017       03/04/23     FEMALE 105.02
   202   Channel Maker            2014       01/28/23     MALE   104.98
   203   Temple City Terror       2016       03/11/23     FEMALE 104.94
   204   Love And Thunder (IRE)   2017       09/24/22     FEMALE 104.93
   205   Masteroffoxhounds        2017       03/04/23     MALE   104.91
   206   Steal Sunshine           2019       03/04/23     MALE   104.89
   207   Quattroelle (IRE)        2018       03/04/23     FEMALE 104.89
   208   Rocky Sky (IRE)          2018       11/25/22     FEMALE 104.88
   209   Dreams of Tomorrow       2017       12/17/22     MALE   104.86
   210   Steady On                2019       03/04/23     MALE   104.85
   211   Bankit                   2016       02/20/23     MALE   104.84
   212   Marketsegmentation       2019       02/04/23     FEMALE 104.79
   213   Say the Word             2015       02/05/23     MALE   104.73
   214   Bango                    2017       01/21/23     MALE   104.70
   215   Beacon Hill              2017       11/26/22     MALE   104.68
   216   Tiberius Mercurius       2016       03/11/23     MALE   104.62
   217   Rossa Veloce             2018       03/11/23     FEMALE 104.61
   218   Senor Buscador           2018       03/05/23     MALE   104.58
   219   Speaker's Corner         2018       10/01/22     MALE   104.57
   220   Wit                      2019       01/28/23     MALE   104.57
   221   Far Mo Power             2018       02/25/23     MALE   104.57
   222   Never Surprised          2018       12/17/22     MALE   104.57
   223   Visitant                 2016       02/04/23     MALE   104.55
   224   Balthus (IRE)            2018       11/26/22     MALE   104.53
   225   Soldier Rising (GB)      2018       11/26/22     MALE   104.52
   226   Fun to Dream             2019       03/11/23     FEMALE 104.51
   227   One More Bid             2019       01/28/23     MALE   104.50
   228   Sparkle Blue             2019       12/26/22     FEMALE 104.50
   229   Arklow                   2014       10/14/22     MALE   104.47
   230   Kittansett               2017       11/13/22     MALE   104.47
   231   Fluffy Socks             2018       10/08/22     FEMALE 104.44
   232   Three Technique          2017       11/05/22     MALE   104.41
   233   Cold Hard Cash           2017       11/26/22     MALE   104.39
   234   Smokin' T                2019       03/04/23     MALE   104.35
   235   Outadore                 2018       02/17/23     MALE   104.34
   236   Tejano Twist             2019       01/28/23     MALE   104.25
   237   Adhamo (IRE)             2018       10/08/22     MALE   104.21
   238   Market Maven             2018       01/17/23     MALE   104.20
   239   Decorated Invader        2017       01/28/23     MALE   104.20
   240   C Z Rocket               2014       02/17/23     MALE   104.16
   241   Nimitz Class             2019       02/18/23     MALE   104.13
   242   Sonny Smack              2015       03/11/23     MALE   104.11
   243   Broadway Boogie          2019       03/04/23     FEMALE 104.10
   244   Camp Hope                2018       02/18/23     MALE   104.07
   245   Opry                     2016       02/05/23     MALE   104.02
   246   Mouillage (FR)           2018       01/13/23     MALE   103.96
   247   Slipstream               2019       03/10/23     MALE   103.93
   248   Flash of Mischief        2018       01/28/23     MALE   103.93
   249   Treason                  2018       11/06/22     MALE   103.92
   250   Good Governance (GB)     2016       03/04/23     MALE   103.91
   251   Cazadero                 2018       11/05/22     MALE   103.91
   252   In Love (BRZ)            2016       02/18/23     MALE   103.91
   253   Fortheluvofbourbon       2017       10/22/22     MALE   103.90
   254   Dougie D Oro             2016       11/21/22     MALE   103.87
   255   Two Phil's               2020       02/18/23     MALE   103.87
   256   Big City Lights          2019       01/07/23     MALE   103.82
   257   Boston Post Road         2018       10/29/22     FEMALE 103.82
   258   Turn On The Jets (IRE)   2019       12/03/22     MALE   103.81
   259   Keepmeinmind             2018       10/01/22     MALE   103.80
   260   McKulick (GB)            2019       10/15/22     FEMALE 103.77
   261   Vigilantes Way           2017       10/08/22     FEMALE 103.76
   262   Mollies Rocket           2017       10/01/22     MALE   103.72
   263   Ebben                    2015       11/18/22     MALE   103.72
   264   Mo Money Mo Honey        2019       09/23/22     MALE   103.70
   265   Nakatomi                 2019       03/04/23     MALE   103.69
   266   Beren                    2018       02/18/23     MALE   103.68
   267   Rattle N Roll            2019       11/04/22     MALE   103.68
   268   Classy Edition           2019       02/18/23     FEMALE 103.67
   269   Here Mi Song             2018       03/11/23     MALE   103.65
   270   Greeley and Ben          2014       11/26/22     MALE   103.63
   271   Starting Over            2017       03/10/23     MALE   103.62
   272   Obligatory               2018       01/28/23     FEMALE 103.61
   273   Forbidden Kingdom        2019       03/11/23     MALE   103.61
   274   Bourbon Calling          2016       02/20/23     MALE   103.59
   275   Simplification           2019       03/04/23     MALE   103.56
   276   Luck Money               2017       10/23/22     FEMALE 103.55
   277   Factor It In             2016       02/18/23     MALE   103.55
   278   Who Took the Money       2018       03/04/23     MALE   103.54
   279   Il Malocchio             2018       12/10/22     FEMALE 103.49
   280   Nova Rags                2018       02/10/23     MALE   103.49
   281   Touchuponastar           2019       02/04/23     MALE   103.32
   282   Wootton Asset (FR)       2018       10/27/22     MALE   103.32
   283   Rhea Moon (IRE)          2019       12/26/22     FEMALE 103.32
   284   Gray's Fable             2015       02/10/23     MALE   103.29
   285   Personal Best            2019       01/28/23     FEMALE 103.27
   286   Bear Oak                 2017       03/10/23     MALE   103.26
   287   There Goes Harvard       2018       03/04/23     MALE   103.26
   288   Gulfport                 2020       10/01/22     MALE   103.24
   289   Snap Decision            2014       10/15/22     MALE   103.23
   290   Pretty Birdie            2019       02/25/23     FEMALE 103.22
   291   The Mean Queen (IRE)     2016       09/15/22     FEMALE 103.20
   292   Desert Dawn              2019       03/11/23     FEMALE 103.16
   293   Wondrwherecraigis        2017       09/18/22     MALE   103.15
   294   Another Mystery          2016       01/28/23     MALE   103.15
   295   Untreated                2018       10/01/22     MALE   103.12
   296   Hot and Sultry           2019       03/11/23     FEMALE 103.10
   297   King Angelo              2017       02/18/23     MALE   103.08
   298   Megacity                 2015       02/26/23     MALE   103.08
   299   Silent Poet              2015       11/27/22     MALE   103.08
   300   Hit the Road             2017       02/04/23     MALE   103.06
   301   Kathleen O.              2019       02/18/23     FEMALE 103.04
   302   Get Her Number           2018       03/11/23     MALE   103.03
   303   Irideo (ARG)             2016       02/04/23     MALE   103.03
   304   Carotari                 2016       02/11/23     MALE   103.02
   305   Spanish Kingdom          2017       11/26/22     MALE   103.00
   306   Evan Sing                2019       02/18/23     MALE   102.97
   307   O Besos                  2018       11/05/22     MALE   102.95
   308   Beguine                  2019       12/10/22     FEMALE 102.95
   309   Practical Move           2020       03/04/23     MALE   102.92
   310   Maryquitecontrary        2019       01/28/23     FEMALE 102.90
   311   Extra Hope               2016       10/02/22     MALE   102.89
   312   Super Chow               2020       02/04/23     MALE   102.86
   313   Temple                   2016       01/28/23     MALE   102.84
   314   Conagher                 2019       09/24/22     MALE   102.82
   315   Vantastic                2016       03/12/23     MALE   102.81
   316   Public Sector (GB)       2018       10/09/22     MALE   102.77
   317   Rockemperor (IRE)        2016       10/08/22     MALE   102.77
   318   Wentru                   2018       12/04/22     MALE   102.76
   319   Novo Sol (BRZ)           2017       12/04/22     MALE   102.75
   320   Bellamore                2018       11/24/22     FEMALE 102.74
   321   Closing Remarks          2018       03/04/23     FEMALE 102.73
   322   Golden Alchemist         2019       02/04/23     MALE   102.72
   323   Al Loves Josie           2019       02/25/23     MALE   102.69
   324   The Distractor           2018       12/11/22     MALE   102.68
   325   Prince Abama (IRE)       2018       02/05/23     MALE   102.67
   326   Flop Shot (IRE)          2016       09/29/22     MALE   102.66
   327   Vergara                  2019       10/15/22     FEMALE 102.65
   328   Happy Soul               2019       10/08/22     FEMALE 102.64
   329   A Mo Reay                2019       03/11/23     FEMALE 102.64
   330   Big Agenda               2015       01/21/23     MALE   102.63
   331   Arthur's Ride            2020       02/11/23     MALE   102.63
   332   Society                  2019       11/05/22     FEMALE 102.62
   333   Bay Storm                2018       02/18/23     FEMALE 102.62
   334   Howyabud (IRE)           2017       10/15/22     MALE   102.58
   335   Wonder Wheel             2020       02/11/23     FEMALE 102.58
   336   Frost Point              2018       02/18/23     FEMALE 102.58
   337   Voodoo Zip               2017       11/25/22     MALE   102.57
   338   Tarabi                   2019       09/24/22     FEMALE 102.52
   339   Portfolio Company        2019       01/01/23     MALE   102.49
   340   Rougir (FR)              2018       03/11/23     FEMALE 102.46
   341   English Bee              2016       03/04/23     MALE   102.46
   342   Roaring Forties          2016       01/21/23     MALE   102.46
   343   Top Gunner               2017       11/13/22     MALE   102.44
   344   Hoist the Gold           2019       02/18/23     MALE   102.44
   345   Zozos                    2019       03/02/23     MALE   102.43
   346   Domestic Spending (GB)   2017       11/05/22     MALE   102.43
   347   Hall of Dreams           2019       10/02/22     MALE   102.42
   348   Storm Team               2014       10/08/22     MALE   102.41
   349   Holdtheflight            2016       03/01/23     MALE   102.40
   350   Journeyman               2016       02/15/23     MALE   102.39
   351   Call Me Fast             2019       02/18/23     MALE   102.39
   352   Lovely Ride              2018       03/11/23     FEMALE 102.39
   353   Fast as Flight           2018       03/04/23     FEMALE 102.36
   354   Cabo Spirit              2019       03/04/23     MALE   102.35
   355   Bron and Brow            2019       02/04/23     MALE   102.34
   356   Yuugiri                  2019       02/25/23     FEMALE 102.33
   357   Rated R Superstar        2013       02/18/23     MALE   102.33
   358   Therapist                2015       02/11/23     MALE   102.31
   359   Arctic Arrogance         2020       02/11/23     MALE   102.31
   360   Risk Manager             2018       03/05/23     MALE   102.27
   361   Fingal's Cave            2019       10/22/22     FEMALE 102.26
   362   Johnny Podres            2017       10/21/22     MALE   102.26
   363   Doctor Oscar             2019       02/11/23     MALE   102.25
   364   She Can't Sing           2017       01/28/23     FEMALE 102.22
   365   Little Vic               2019       03/04/23     MALE   102.21
   366   Strong Quality           2019       02/25/23     MALE   102.20
   367   Bay Street Money         2017       02/18/23     MALE   102.19
   368   Southern District        2018       02/02/23     MALE   102.18
   369   Freedom Speaks           2019       10/22/22     FEMALE 102.18
   370   Great Escape             2019       02/18/23     MALE   102.09
   371   Rocket Can               2020       03/04/23     MALE   102.09
   372   Corelli                  2015       01/28/23     MALE   102.07
   373   Sunlit Song              2015       02/18/23     MALE   102.05
   374   Pretty Mischievous       2020       02/18/23     FEMALE 102.05
   375   Top Harbor               2018       02/18/23     MALE   102.03
   376   Bally's Charm            2019       10/08/22     MALE   102.03
   377   Cogburn                  2019       02/05/23     MALE   102.00
   378   Pizza Bianca             2019       12/26/22     FEMALE 101.99
   379   Reincarnate              2020       02/25/23     MALE   101.97
   380   Market Rumor             2017       10/08/22     FEMALE 101.97
   381   Tawny Port               2019       02/18/23     MALE   101.94
   382   Red River Rebel          2018       11/27/22     MALE   101.93
   383   Maglev (IRE)             2019       01/02/23     MALE   101.90
   384   W W Cookie Monster       2015       12/03/22     MALE   101.90
   385   White Frost              2018       03/04/23     FEMALE 101.90
   386   Pirate Rick              2017       03/04/23     MALE   101.89
   387   Morning Matcha           2019       11/25/22     FEMALE 101.87
   388   Family Way               2017       11/05/22     FEMALE 101.85
   389   Twilight Gleaming (IRE)  2019       10/16/22     FEMALE 101.84
   390   Star Racer               2017       02/10/23     MALE   101.83
   391   Swot Analysis            2018       03/05/23     MALE   101.80
   392   Founder                  2018       01/27/23     MALE   101.79
   393   Mrs. Green               2019       10/29/22     FEMALE 101.78
   394   Buy Me Candy             2017       03/11/23     MALE   101.77
   395   Gilded Age               2019       09/24/22     MALE   101.77
   396   Tonal Impact             2018       02/19/23     MALE   101.73
   397   Hazelbrook               2018       11/12/22     FEMALE 101.72
   398   Green Up                 2019       09/24/22     FEMALE 101.72
   399   Osbourne                 2019       02/25/23     MALE   101.71
   400   Saratoga Flash           2018       02/12/23     MALE   101.70
   401   Olympic Runner           2016       03/04/23     MALE   101.69
   402   None Above the Law       2018       11/19/22     MALE   101.69
   403   Grand Ave Girl           2018       02/25/23     FEMALE 101.67
   404   Benevengo                2019       11/12/22     MALE   101.67
   405   Plum Ali                 2018       10/22/22     FEMALE 101.67
   406   He'spuregold             2018       02/04/23     MALE   101.65
   407   Bless the Kitten         2017       03/10/23     MALE   101.65
   408   Make Mischief            2018       09/30/22     FEMALE 101.63
   409   King Cause               2015       01/28/23     MALE   101.63
   410   Candy Tycoon             2017       03/04/23     MALE   101.59
   411   Counterparty Risk (IRE)  2017       10/09/22     FEMALE 101.57
   412   Wave of Goodness         2018       01/21/23     FEMALE 101.56
   413   Pappacap                 2019       01/07/23     MALE   101.53
   414   Oceanic                  2017       11/05/22     MALE   101.53
   415   Dr. Blute                2018       12/17/22     MALE   101.51
   416   Caddo River              2018       02/25/23     MALE   101.50
   417   Miles D                  2018       02/25/23     MALE   101.49
   418   Go West                  2018       02/25/23     MALE   101.49
   419   Slammed                  2018       11/05/22     FEMALE 101.49
   420   Trademark                2019       03/11/23     MALE   101.48
   421   Get Smokin               2017       09/17/22     MALE   101.48
   422   Collaborate              2018       03/04/23     MALE   101.46
   423   Anaconda                 2017       03/11/23     MALE   101.46
   424   Price Talk               2017       02/18/23     MALE   101.45
   425   Strava                   2019       12/26/22     MALE   101.44
   426   The Grey Wizard (IRE)    2019       02/05/23     MALE   101.41
   427   Somelikeithotbrown       2016       12/17/22     MALE   101.40
   428   English Tavern           2017       02/18/23     MALE   101.39
   429   Whereshetoldmetogo       2015       10/29/22     MALE   101.37
   430   Choose Joy               2017       03/02/23     FEMALE 101.37
   431   Souper Watson            2017       12/11/22     MALE   101.36
   432   Amy C (GB)               2018       01/02/23     FEMALE 101.35
   433   O'Connor (CHI)           2017       01/28/23     MALE   101.27
   434   Iywaan                   2015       01/14/23     MALE   101.25
   435   Secret Reserve           2018       11/27/22     MALE   101.25
   436   First Captain            2018       10/29/22     MALE   101.24
   437   Jerry the Nipper         2017       11/19/22     MALE   101.24
   438   Going to Vegas           2017       11/05/22     FEMALE 101.22
   439   Shawdyshawdyshawdy       2018       03/04/23     MALE   101.22
   440   War Campaign             2019       11/19/22     MALE   101.20
   441   Hombre                   2018       10/08/22     MALE   101.18
   442   Dolce Zel (FR)           2019       12/04/22     FEMALE 101.18
   443   Caramel Swirl            2018       02/11/23     FEMALE 101.17
   444   Remuda                   2019       01/15/23     MALE   101.17
   445   Theocrat (IRE)           2017       11/05/22     MALE   101.15
   446   Kavod                    2019       03/09/23     MALE   101.14
   447   Leggs Galore             2017       10/15/22     FEMALE 101.14
   448   Silver Prospector        2017       02/11/23     MALE   101.14
   449   Expressman               2019       02/10/23     MALE   101.13
   450   Tightrope                2018       02/25/23     MALE   101.13
   451   Chantry Flats            2015       03/10/23     MALE   101.08
   452   Uncle Irish              2019       10/13/22     MALE   101.07
   453   See Through It           2017       03/12/23     MALE   101.07
   454   Clapton                  2019       03/12/23     MALE   101.05
   455   Striker                  2018       02/12/23     MALE   101.03
   456   Faiza                    2020       03/05/23     FEMALE 101.02
   457   Lamplighter Jack         2018       12/14/22     MALE   101.02
   458   Lucky Curlin             2017       02/26/23     MALE   101.02
   459   Tisquantum               2017       03/04/23     MALE   101.01
   460   Newgate                  2020       02/04/23     MALE   100.99
   461   Flat Out Flying          2016       11/15/22     MALE   100.97
   462   Eons                     2016       10/09/22     MALE   100.97
   463   Frosted Grace            2016       02/25/23     MALE   100.96
   464   Ironstone                2019       11/13/22     MALE   100.95
   465   Bank Sting               2017       02/12/23     FEMALE 100.94
   466   Tizamagician             2017       11/27/22     MALE   100.92
   467   Me and Mr. C             2017       01/21/23     MALE   100.89
   468   Never Explain            2018       03/01/23     MALE   100.88
   469   Lightening Larry         2019       02/25/23     MALE   100.86
   470   Breezy Gust              2017       03/08/23     MALE   100.85
   471   Soy Tapatio              2018       02/11/23     MALE   100.83
   472   Field Pass               2017       02/04/23     MALE   100.83
   473   Nabokov                  2019       02/18/23     MALE   100.82
   474   English Conqueror        2017       12/04/22     MALE   100.82
   475   Leblon                   2018       01/27/23     MALE   100.81
   476   Barese                   2019       12/17/22     MALE   100.81
   477   Churchtown               2019       12/26/22     MALE   100.81
   478   Newgrange                2019       03/04/23     MALE   100.78
   479   Super Stock              2018       02/11/23     MALE   100.78
   480   Divine Leader            2017       02/17/23     MALE   100.77
   481   England's Rose           2016       12/31/22     FEMALE 100.77
   482   Happy Farm               2014       03/05/23     MALE   100.76
   483   Dean's List              2019       02/20/23     MALE   100.75
   484   Raging Sea               2020       11/04/22     FEMALE 100.74
   485   Buzz of New York (IRE)   2018       03/12/23     FEMALE 100.73
   486   Cloudy                   2019       10/23/22     MALE   100.72
   487   Sunny One                2018       11/24/22     FEMALE 100.71
   488   Overstep                 2019       02/19/23     MALE   100.70
